| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 18 FEB-19 FEB | QUIET | STORM G1 |
| 19 FEB-20 FEB | QUIET | STORM G1 |
| 20 FEB-21 FEB | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 17 FEB-18 FEB | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 15:00-18:00 | |
| QUIET | 03:00-06:00 | QUIET | 21:00-00:00 | ||||
| Time of forecast: 18 Feb 2026 |
| © UKRI |
Additional Comments