| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 20 APR-21 APR | QUIET | STORM G1 |
| 21 APR-22 APR | QUIET | ACTIVE |
| 22 APR-23 APR | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 17 APR-18 APR | ACTIVE | STORM G2 | 06:00-09:00 | ACTIVE | STORM G1 | 06:00-12:00 | |
| 18 APR-19 APR | ACTIVE | STORM G2 | 06:00-09:00 | ACTIVE | STORM G1 | 21:00-00:00 | |
| STORM G1 | 06:00-09:00 | 19 APR-20 APR | QUIET | ACTIVE | 06:00-09:00 | QUIET | STORM G1 | 06:00-09:00 |
| Time of forecast: 20 Apr 2026 |
| © UKRI |
Additional Comments