| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 27 JUL-28 JUL | QUIET | QUIET |
| 28 JUL-29 JUL | QUIET | QUIET |
| 29 JUL-30 JUL | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 24 JUL-25 JUL | QUIET | QUIET | 09:00-12:00 | QUIET | QUIET | 15:00-18:00 | |
| QUIET | 15:00-18:00 | ||||||
| 25 JUL-26 JUL | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | 26 JUL-27 JUL | QUIET | QUIET | 00:00-03:00 | QUIET | QUIET | 00:00-03:00 |
| Time of forecast: 27 Jul 2026 |
| © UKRI |
Additional Comments