Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
9 DEC-10 DEC | QUIET | STORM G1 |
10 DEC-11 DEC | QUIET | ACTIVE |
11 DEC-12 DEC | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
6 DEC-7 DEC | QUIET | QUIET | 09:00-12:00 | QUIET | QUIET | 03:00-06:00 | |
7 DEC-8 DEC | QUIET | QUIET | 18:00-00:00 | QUIET | QUIET | 18:00-00:00 | 8 DEC-9 DEC | QUIET | ACTIVE | 00:00-03:00 | QUIET | STORM G1 | 00:00-03:00 |
Time of forecast: 09 Dec 2024 |
© UKRI |
Additional Comments