| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 18 MAY-19 MAY | QUIET | STORM G1 |
| 19 MAY-20 MAY | QUIET | STORM G2 |
| 20 MAY-21 MAY | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 15 MAY-16 MAY | STORM G1 | STORM G2 | 21:00-00:00 | STORM G1 | STORM G2 | 21:00-00:00 | |
| 16 MAY-17 MAY | QUIET | STORM G1 | 15:00-18:00 | ACTIVE | STORM G1 | 15:00-18:00 | 17 MAY-18 MAY | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 03:00-06:00 |
| QUIET | 03:00-06:00 | ||||||
| Time of forecast: 18 May 2026 |
| © UKRI |
Additional Comments