Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
18 AUG-19 AUG | ACTIVE | STORM G1 |
19 AUG-20 AUG | ACTIVE | STORM G1 |
20 AUG-21 AUG | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
15 AUG-16 AUG | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | |
QUIET | 03:00-06:00 | ||||||
16 AUG-17 AUG | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 21:00-00:00 | |
QUIET | 21:00-00:00 | 17 AUG-18 AUG | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 03:00-06:00 |
QUIET | 03:00-06:00 |
Time of forecast: 18 Aug 2025 |
© UKRI |
Additional Comments