| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 11 AUG-12 AUG | ACTIVE | STORM G1 |
| 12 AUG-13 AUG | QUIET | ACTIVE |
| 13 AUG-14 AUG | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 10 AUG-11 AUG | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 03:00-06:00 | |
| QUIET | 03:00-06:00 | ||||||
| Time of forecast: 11 Aug 2026 |
| © UKRI |
Additional Comments