Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
28 JUL-29 JUL | QUIET | QUIET |
29 JUL-30 JUL | QUIET | STORM G1 |
30 JUL-31 JUL | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
25 JUL-26 JUL | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 15:00-18:00 | |
26 JUL-27 JUL | QUIET | ACTIVE | 15:00-18:00 | QUIET | ACTIVE | 15:00-18:00 | 27 JUL-28 JUL | QUIET | QUIET | 15:00-21:00 | QUIET | QUIET | 03:00-06:00 |
QUIET | 03:00-06:00 |
Time of forecast: 28 Jul 2025 |
© UKRI |
Additional Comments