| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 22 MAY-23 MAY | QUIET | QUIET |
| 23 MAY-24 MAY | QUIET | ACTIVE |
| 24 MAY-25 MAY | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 21 MAY-22 MAY | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 18:00-21:00 | |
| QUIET | 18:00-21:00 | ||||||
| Time of forecast: 22 May 2026 |
| © UKRI |
Additional Comments