| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 3 JUN-4 JUN | QUIET | STORM G1 |
| 4 JUN-5 JUN | STORM G2 | STORM G4 |
| 5 JUN-6 JUN | STORM G1 | STORM G3 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 2 JUN-3 JUN | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | |
| QUIET | 00:00-03:00 | ||||||
| Time of forecast: 03 Jun 2026 |
| © UKRI |
Additional Comments