Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
1 JUL-2 JUL | ACTIVE | STORM G2 |
2 JUL-3 JUL | ACTIVE | STORM G2 |
3 JUL-4 JUL | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
30 JUN-1 JUL | QUIET | ACTIVE | 00:00-03:00 | QUIET | QUIET | 15:00-21:00 | |
QUIET | 00:00-03:00 |
Time of forecast: 01 Jul 2025 |
© UKRI |
Additional Comments