| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 3 AUG-4 AUG | QUIET | STORM G1 |
| 4 AUG-5 AUG | QUIET | ACTIVE |
| 5 AUG-6 AUG | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 31 JUL-1 AUG | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 12:00-15:00 | |
| 1 AUG-2 AUG | QUIET | QUIET | 06:00-09:00 | QUIET | QUIET | 06:00-09:00 | 2 AUG-3 AUG | ACTIVE | STORM G2 | 15:00-18:00 | ACTIVE | STORM G1 | 15:00-18:00 |
| Time of forecast: 03 Aug 2026 |
| © UKRI |
Additional Comments