| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 28 OCT-29 OCT | ACTIVE | STORM G2 |
| 29 OCT-30 OCT | ACTIVE | STORM G2 |
| 30 OCT-31 OCT | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 27 OCT-28 OCT | QUIET | ACTIVE | 21:00-00:00 | QUIET | ACTIVE | 03:00-06:00 | |
| ACTIVE | 03:00-06:00 | ||||||
| Time of forecast: 28 Oct 2025 |
| © UKRI |
Additional Comments