| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 31 JUL-1 AUG | QUIET | QUIET |
| 1 AUG-2 AUG | ACTIVE | STORM G1 |
| 2 AUG-3 AUG | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 30 JUL-31 JUL | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 03:00-06:00 | |
| QUIET | 03:00-09:00 | ||||||
| Time of forecast: 31 Jul 2026 |
| © UKRI |
Additional Comments