| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 6 JUL-7 JUL | QUIET | ACTIVE |
| 7 JUL-8 JUL | QUIET | ACTIVE |
| 8 JUL-9 JUL | ACTIVE | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 3 JUL-4 JUL | STORM G1 | STORM G3 | 03:00-06:00 | STORM G1 | STORM G3 | 03:00-06:00 | |
| 4 JUL-5 JUL | STORM G1 | STORM G3 | 12:00-15:00 | ACTIVE | STORM G3 | 12:00-15:00 | 5 JUL-6 JUL | QUIET | ACTIVE | 15:00-18:00 | QUIET | ACTIVE | 15:00-18:00 |
| Time of forecast: 06 Jul 2026 |
| © UKRI |
Additional Comments