| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 14 APR-15 APR | QUIET | QUIET |
| 15 APR-16 APR | QUIET | QUIET |
| 16 APR-17 APR | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 13 APR-14 APR | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 00:00-03:00 | |
| QUIET | 00:00-03:00 | ||||||
| Time of forecast: 14 Apr 2026 |
| © UKRI |
Additional Comments