| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 1 DEC-2 DEC | QUIET | ACTIVE |
| 2 DEC-3 DEC | QUIET | QUIET |
| 3 DEC-4 DEC | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 28 NOV-29 NOV | ACTIVE | ACTIVE | 12:00-18:00 | QUIET | ACTIVE | 12:00-15:00 | |
| ACTIVE | 03:00-09:00 | ACTIVE | 06:00-09:00 | ||||
| 29 NOV-30 NOV | ACTIVE | ACTIVE | 12:00-15:00 | ACTIVE | ACTIVE | 12:00-15:00 | 30 NOV-1 DEC | QUIET | ACTIVE | 00:00-03:00 | QUIET | ACTIVE | 00:00-03:00 |
| Time of forecast: 01 Dec 2025 |
| © UKRI |
Additional Comments