| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 24 JUN-25 JUN | QUIET | ACTIVE |
| 25 JUN-26 JUN | QUIET | ACTIVE |
| 26 JUN-27 JUN | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 23 JUN-24 JUN | QUIET | QUIET | 12:00-18:00 | QUIET | ACTIVE | 15:00-18:00 | |
| QUIET | 09:00-12:00 | ||||||
| Time of forecast: 24 Jun 2026 |
| © UKRI |
Additional Comments