| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 24 AUG-25 AUG | QUIET | QUIET |
| 25 AUG-26 AUG | QUIET | QUIET |
| 26 AUG-27 AUG | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 21 AUG-22 AUG | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 21:00-00:00 | |
| 22 AUG-23 AUG | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 | |
| QUIET | 03:00-09:00 | QUIET | 03:00-09:00 | 23 AUG-24 AUG | QUIET | QUIET | 00:00-03:00 | QUIET | QUIET | 00:00-03:00 |
| Time of forecast: 24 Aug 2026 |
| © UKRI |
Additional Comments