| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 30 MAR-31 MAR | QUIET | ACTIVE |
| 31 MAR-1 APR | STORM G1 | STORM G3 |
| 1 APR-2 APR | ACTIVE | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 27 MAR-28 MAR | QUIET | ACTIVE | 00:00-03:00 | QUIET | ACTIVE | 00:00-03:00 | |
| 28 MAR-29 MAR | QUIET | ACTIVE | 03:00-06:00 | QUIET | ACTIVE | 03:00-09:00 | 29 MAR-30 MAR | QUIET | ACTIVE | 15:00-18:00 | QUIET | ACTIVE | 15:00-18:00 |
| Time of forecast: 30 Mar 2026 |
| © UKRI |
Additional Comments